Roles
| Owner | Admin | Builder | Analyst | Evaluator | |
|---|---|---|---|---|---|
| Vote on evaluations | ✓ | ✓ | ✓ | ✓ | |
| Create and edit evaluations | ✓ | ✓ | ✓ | ||
| Upload outputs and share voting links | ✓ | ✓ | ✓ | ||
| View results | ✓ | ✓ | ✓ | ✓ | |
| Export results | ✓ | ✓ | ✓ | ||
| Archive evaluations | ✓ | ✓ | |||
| Invite and manage members | ✓ | ✓ | |||
| Manage API keys | ✓ | ✓ | |||
| Manage billing | ✓ |
- Evaluator is for people who only vote.
- Analyst is for people who read and export results but never change the setup.
- Builder runs evaluations day to day.
- Admin also manages members and API keys.
- Owner is the only role that can change billing.

